FSCT-T40 IP67 Outdoor Waterproof Split Core Current Transformer 600A/5A
Description
| Model | XH-FSCT-T40 |
| Standards | GB 20840 (IEC 61869), GB4208 |
| Window size | 40mm |
| IP rating | IP67 |
| Rated current | 0-800 Arms |
| Max current | 800 Arms |
| Burden | 2.5VA/5VA |
| Turns | 100-3000T |
| Accuracy class | 0.5S, 1.0 |
| Equipment maximum voltage | 0.66/0.72KV |
| Rated output | 5A,1A,mA,mV,V |
| Wire lead | 2*2.5mm² sheathed wire |
| Insulation strength | 3KV VAC/min |
| Insulation impedance | DC500V/100MΩ |
| Rated frequency | 50-400HZ |
| Working temperature | -40ºC~70ºC |
| Storage temperature | -40ºC~90ºC |
Applications
. Power quality monitoring
. Power instrument and meter
. Distributed measurement systems
. Measurement of current of power supply equipment below 10KV
. Microcomputer protection
Dimension

Installation






